Mah-Jomino Deluxe | WordWeb Deluxe
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
| WordWeb Deluxe (30 MB) | Link letters and create words to sweep the spider webs away! Earn tokens, and use the Letter-Pool to Spell Your Own Words! | Download NOW! |
| WordWeb Deluxe | March 2010 |
| My Best | ? | ![]() | You need to either login above -or- Register an account on GamesCafe.com to view your High Scores and earn Club Benefits! |
|
| 1 | ![]() | Profile Dmama | Score: 3,478,995 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word DISADVANTAGED | Rank: Neat Freak | |||||||
| 2 | ![]() | Profile Sweetmoma | Score: 2,451,195 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word CARBOHYDRATE | Rank: Neat Freak | |||||||
| 3 | ![]() | Profile MONA | Score: 1,928,130 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word ORDINARILY | Rank: Neat Freak | |||||||
| 4 | ![]() | Profile mee | Score: 1,893,040 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word BEQUEATHED | Rank: Neat Freak | |||||||
| 5 | ![]() | Profile mom | Score: 1,797,605 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word UNIDENTIFIED | Rank: Neat Freak | |||||||
| 6 | ![]() | Profile nana | Score: 1,720,360 | ![]() | ||||||
| Grade A | Level 8-6 | Longest Word TELEPATH | Rank: Pro Polisher | |||||||
| 7 | ![]() | Profile Terretta | Score: 1,613,320 | ![]() | ||||||
| Grade A | Level 8-2 | Longest Word ATTENDANTS | Rank: Pro Polisher | |||||||
| 8 | ![]() | Profile Jeanne | Score: 1,316,585 | ![]() | ||||||
| Grade A+ | Level 8-6 | Longest Word THINNING | Rank: Neat Freak | |||||||
| 9 | ![]() | Profile HRHNadene | Score: 1,242,520 | ![]() | ||||||
| Grade A+ | Level 5-4 | Longest Word INTERVIEWING | Rank: Neat Freak | |||||||
| 10 | ![]() | Profile HUDA | Score: 921,385 | ![]() | ||||||
| Grade A+ | Level 5-6 | Longest Word AFFECTIONATENESS | Rank: Neat Freak | |||||||
| 11 | ![]() | Profile gdad | Score: 899,450 | ![]() | ||||||
| Grade A+ | Level 6-6 | Longest Word HETEROSEXUAL | Rank: Neat Freak | |||||||
| 12 | ![]() | Profile Donna | Score: 746,935 | ![]() | ||||||
| Grade A- | Level 5-1 | Longest Word GLINTED | Rank: Super Sanitizer | |||||||
| 13 | ![]() | Profile Teresa | Score: 664,210 | ![]() | ||||||
| Grade A+ | Level 7-6 | Longest Word THRIVED | Rank: Neat Freak | |||||||
| 14 | ![]() | Profile Terra | Score: 505,265 | ![]() | ||||||
| Grade A+ | Level 3-6 | Longest Word INSTITUTIONALIZE | Rank: Neat Freak | |||||||
| 15 | ![]() | Profile AKAFROMOH | Score: 497,055 | ![]() | ||||||
| Grade A- | Level 4-6 | Longest Word ANGRIER | Rank: Super Sanitizer | |||||||
| 16 | Profile molly | Score: 415,245 | ![]() | |||||||
| Grade A | Level 4-5 | Longest Word BOGGLED | Rank: Pro Polisher | |||||||
| 17 | Profile JACK | Score: 386,820 | ![]() | |||||||
| Grade A | Level 4-6 | Longest Word FORENSICS | Rank: Pro Polisher | |||||||
| 18 | Profile seeker | Score: 338,445 | ![]() | |||||||
| Grade B | Level 2-6 | Longest Word QUINTS | Rank: Squeegee Kid | |||||||
| 19 | Profile Lyn | Score: 281,815 | ![]() | |||||||
| Grade A- | Level 2-6 | Longest Word FAMOUS | Rank: Super Sanitizer | |||||||
| 20 | Profile kelly | Score: 271,735 | ![]() | |||||||
| Grade A- | Level 4-1 | Longest Word SMARTEST | Rank: Super Sanitizer | |||||||
| 21 | Profile Jimmy | Score: 217,500 | ![]() | |||||||
| Grade A- | Level 4-1 | Longest Word THOUSAND | Rank: Super Sanitizer | |||||||
| 22 | Profile dc | Score: 205,100 | ![]() | |||||||
| Grade A- | Level 2-3 | Longest Word PALLID | Rank: Super Sanitizer | |||||||
| 23 | Profile Kelly | Score: 201,300 | ![]() | |||||||
| Grade A- | Level 3-6 | Longest Word COUNTING | Rank: Super Sanitizer | |||||||
| 24 | Profile Ron | Score: 187,400 | ![]() | |||||||
| Grade B+ | Level 3-5 | Longest Word COVERED | Rank: Clean Sweeper | |||||||
| 25 | Profile tish | Score: 182,365 | ![]() | |||||||
| Grade A+ | Level 4-3 | Longest Word ELECTRONICALLY | Rank: Neat Freak | |||||||
| 26 | Profile Jen | Score: 168,600 | ![]() | |||||||
| Grade B | Level 3-4 | Longest Word EPISODE | Rank: Squeegee Kid | |||||||
| 27 | Profile Mike | Score: 154,000 | ![]() | |||||||
| Grade B | Level 3-2 | Longest Word COMMENT | Rank: Squeegee Kid | |||||||
| 28 | Profile Amy | Score: 139,900 | ![]() | |||||||
| Grade B- | Level 2-6 | Longest Word TRAPPED | Rank: Dust Devastator | |||||||
| 29 | Profile jacci | Score: 135,660 | ![]() | |||||||
| Grade B+ | Level 3-1 | Longest Word IMAGED | Rank: Clean Sweeper | |||||||
| 30 | Profile moonstar | Score: 127,085 | ![]() | |||||||
| Grade B+ | Level 2-3 | Longest Word RUNNINGS | Rank: Clean Sweeper | |||||||









