Mah-Jomino Deluxe | WordWeb Deluxe
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
| WordWeb Deluxe (30 MB) | Link letters and create words to sweep the spider webs away! Earn tokens, and use the Letter-Pool to Spell Your Own Words! | Download NOW! |
| WordWeb Deluxe | December 2008 |
| My Best | ? | ![]() | You need to either login above -or- Register an account on GamesCafe.com to view your High Scores and earn Club Benefits! |
|
| 1 | ![]() | Profile BORISUMI | Score: 148,535 | ||||
| Most Valuable Word KALEIDOSCOPIC | |||||||
| 2 | ![]() | Profile Wendy | Score: 59,470 | ||||
| Most Valuable Word CHEMOPROPHYLAXIS | |||||||
| 3 | ![]() | Profile Roger | Score: 58,885 | ||||
| Most Valuable Word IRRESPONSIBILITY | |||||||
| 4 | ![]() | Profile Atlantidas | Score: 52,275 | ||||
| Most Valuable Word WEIGHTLIFTING | |||||||
| 5 | ![]() | Profile Evan | Score: 41,435 | ||||
| Most Valuable Word QUARTERFINALISTS | |||||||
| 6 | ![]() | Profile Ircesca | Score: 37,750 | ||||
| Most Valuable Word WEIGHTLIFTINGS | |||||||
| 7 | ![]() | Profile wendy | Score: 28,520 | ||||
| Most Valuable Word AGRICULTURALISTS | |||||||
| 8 | ![]() | Profile t | Score: 27,400 | ||||
| Most Valuable Word TRANSCONTINENTAL | |||||||
| 9 | ![]() | Profile Glenn | Score: 27,180 | ||||
| Most Valuable Word CANTANKEROUS | |||||||
| 10 | ![]() | Profile ebru | Score: 26,325 | ||||
| Most Valuable Word NOTWITHSTANDING | |||||||
| 11 | ![]() | Profile Mike | Score: 25,575 | ||||
| Most Valuable Word PSYCHOANALYZING | |||||||
| 12 | ![]() | Profile Krisda | Score: 24,130 | ||||
| Most Valuable Word UNDERESTIMATIONS | |||||||
| 13 | ![]() | Profile Paul | Score: 23,400 | ||||
| Most Valuable Word ANNOUNCEMENTS | |||||||
| 14 | ![]() | Profile BonzaRam | Score: 22,660 | ||||
| Most Valuable Word ELEPHANT | |||||||
| 15 | ![]() | Profile tezza | Score: 17,700 | ||||
| Most Valuable Word ACCREDITATION | |||||||
| 16 | Profile ian | Score: 16,575 | |||||
| Most Valuable Word TIMIDITY | |||||||
| 17 | Profile William | Score: 16,495 | |||||
| Most Valuable Word UNDERSTANDINGS | |||||||
| 18 | Profile Bigo | Score: 14,745 | |||||
| Most Valuable Word OBSERVATION | |||||||
| 19 | Profile Jazz | Score: 13,470 | |||||
| Most Valuable Word SCHOOLMISTRESSES | |||||||
| 20 | Profile ASLI | Score: 11,865 | |||||
| Most Valuable Word MOONLIGHTS | |||||||
| 21 | Profile kayel | Score: 11,235 | |||||
| Most Valuable Word UNDERSTANDINGS | |||||||
| 22 | Profile cody | Score: 11,125 | |||||
| Most Valuable Word EDUCATIONALLY | |||||||
| 23 | Profile Matien | Score: 10,845 | |||||
| Most Valuable Word DISESTABLISHMENT | |||||||
| 24 | Profile dan | Score: 10,485 | |||||
| Most Valuable Word CHEMOPROPHYLAXIS | |||||||
| 25 | Profile 123 | Score: 9,665 | |||||
| Most Valuable Word REFERENDUMS | |||||||
| 26 | Profile turtle | Score: 9,150 | |||||
| Most Valuable Word QUESTIONABLE | |||||||
| 27 | Profile Tom | Score: 7,965 | |||||
| Most Valuable Word INSTABILITY | |||||||
| 28 | Profile DARREN | Score: 7,500 | |||||
| Most Valuable Word REORGANIZATION | |||||||
| 29 | Profile joe | Score: 6,805 | |||||
| Most Valuable Word GLADIATORS | |||||||
| 30 | Profile rr | Score: 6,510 | |||||
| Most Valuable Word MINERS |



