Mah-Jomino Deluxe | WordWeb Deluxe
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
| WordWeb Deluxe (30 MB) | Link letters and create words to sweep the spider webs away! Earn tokens, and use the Letter-Pool to Spell Your Own Words! | Download NOW! |
| WordWeb Deluxe | December 2008 |
| My Best | ? | ![]() | You need to either login above -or- Register an account on GamesCafe.com to view your High Scores and earn Club Benefits! |
|
| 1 | ![]() | Profile ebru | Score: 3,376,450 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word UNACCOMMODATING | Rank: Neat Freak | |||||||
| 2 | ![]() | Profile Krisda | Score: 2,952,060 | ![]() | ||||||
| Grade A+ | Level 10-1 | Longest Word CARCINOGENIC | Rank: Neat Freak | |||||||
| 3 | ![]() | Profile 123 | Score: 2,909,405 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word GEOGRAPHICALLY | Rank: Neat Freak | |||||||
| 4 | ![]() | Profile BonzaRam | Score: 2,853,940 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word KNOWLEDGEABLE | Rank: Neat Freak | |||||||
| 5 | ![]() | Profile Tom | Score: 2,575,285 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word EGALITARIANISM | Rank: Neat Freak | |||||||
| 6 | ![]() | Profile Evan | Score: 2,569,260 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word QUARTERFINALISTS | Rank: Neat Freak | |||||||
| 7 | ![]() | Profile William | Score: 2,343,515 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word DIFFERENTIALS | Rank: Neat Freak | |||||||
| 8 | ![]() | Profile tezza | Score: 2,269,600 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word ANTHROPOLOGIST | Rank: Neat Freak | |||||||
| 9 | ![]() | Profile kayel | Score: 2,148,780 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word VENTILATION | Rank: Neat Freak | |||||||
| 10 | ![]() | Profile ian | Score: 2,044,405 | ![]() | ||||||
| Grade A+ | Level 8-1 | Longest Word ENVIRONMENTALIST | Rank: Neat Freak | |||||||
| 11 | ![]() | Profile t | Score: 1,870,540 | ![]() | ||||||
| Grade A+ | Level 8-1 | Longest Word DISILLUSIONED | Rank: Neat Freak | |||||||
| 12 | ![]() | Profile Glenn | Score: 1,670,890 | ![]() | ||||||
| Grade A+ | Level Finished | Longest Word DEMONSTRATES | Rank: Neat Freak | |||||||
| 13 | ![]() | Profile rr | Score: 1,336,250 | ![]() | ||||||
| Grade A+ | Level 8-4 | Longest Word PROCTOLOGY | Rank: Neat Freak | |||||||
| 14 | ![]() | Profile Paul | Score: 1,300,760 | ![]() | ||||||
| Grade A+ | Level 6-5 | Longest Word ELECTIONEERING | Rank: Neat Freak | |||||||
| 15 | ![]() | Profile noeline | Score: 1,262,175 | ![]() | ||||||
| Grade A- | Level 9-1 | Longest Word ROCKING | Rank: Super Sanitizer | |||||||
| 16 | Profile dan | Score: 1,024,540 | ![]() | |||||||
| Grade A+ | Level 8-4 | Longest Word GAMBLERS | Rank: Neat Freak | |||||||
| 17 | Profile Jazz | Score: 971,330 | ![]() | |||||||
| Grade A | Level 7-1 | Longest Word POSITIONAL | Rank: Pro Polisher | |||||||
| 18 | Profile Atlantidas | Score: 965,025 | ![]() | |||||||
| Grade A+ | Level 4-4 | Longest Word DISQUALIFICATION | Rank: Neat Freak | |||||||
| 19 | Profile Wendy | Score: 839,765 | ![]() | |||||||
| Grade A+ | Level 6-4 | Longest Word CHEMOPROPHYLAXIS | Rank: Neat Freak | |||||||
| 20 | Profile Mike | Score: 786,490 | ![]() | |||||||
| Grade A+ | Level 3-1 | Longest Word THERMOSTABILITY | Rank: Neat Freak | |||||||
| 21 | Profile TurtleDove | Score: 782,770 | ![]() | |||||||
| Grade A+ | Level 6-6 | Longest Word KNOWLEDGE | Rank: Neat Freak | |||||||
| 22 | Profile wendy | Score: 712,475 | ![]() | |||||||
| Grade A+ | Level 5-2 | Longest Word GENEALOGICAL | Rank: Neat Freak | |||||||
| 23 | Profile Ircesca | Score: 683,360 | ![]() | |||||||
| Grade A+ | Level 5-1 | Longest Word WEIGHTLIFTINGS | Rank: Neat Freak | |||||||
| 24 | Profile Roger | Score: 587,695 | ![]() | |||||||
| Grade A+ | Level 4-3 | Longest Word IRRESPONSIBILITY | Rank: Neat Freak | |||||||
| 25 | Profile Kim | Score: 556,655 | ![]() | |||||||
| Grade A | Level 6-3 | Longest Word RETURNING | Rank: Pro Polisher | |||||||
| 26 | Profile ASLI | Score: 454,130 | ![]() | |||||||
| Grade A+ | Level 4-1 | Longest Word VISIBILITY | Rank: Neat Freak | |||||||
| 27 | Profile angel | Score: 444,045 | ![]() | |||||||
| Grade A | Level 4-6 | Longest Word FLOWING | Rank: Pro Polisher | |||||||
| 28 | Profile DALE | Score: 433,500 | ![]() | |||||||
| Grade A+ | Level 2-6 | Longest Word DECORATIVENESS | Rank: Neat Freak | |||||||
| 29 | Profile liz | Score: 427,350 | ![]() | |||||||
| Grade A- | Level 2-6 | Longest Word SLATTING | Rank: Super Sanitizer | |||||||
| 30 | Profile Daz | Score: 422,230 | ![]() | |||||||
| Grade A+ | Level 5-1 | Longest Word ENCAPSULATED | Rank: Neat Freak | |||||||
| 31 | Profile Vee | Score: 415,150 | ![]() | |||||||
| Grade A | Level 3-6 | Longest Word EVERTED | Rank: Pro Polisher | |||||||
| 32 | Profile mamma | Score: 385,740 | ![]() | |||||||
| Grade A | Level 5-1 | Longest Word PRINTINGS | Rank: Pro Polisher | |||||||
| 33 | Profile Matien | Score: 378,495 | ![]() | |||||||
| Grade A | Level 3-6 | Longest Word PROCESSION | Rank: Pro Polisher | |||||||
| 34 | Profile Leanne | Score: 369,590 | ![]() | |||||||
| Grade B+ | Level 2-6 | Longest Word CRAPING | Rank: Clean Sweeper | |||||||
| 35 | Profile DrAlbie | Score: 367,555 | ![]() | |||||||
| Grade A- | Level 4-4 | Longest Word HANDSOME | Rank: Super Sanitizer | |||||||
| 36 | Profile judy | Score: 363,270 | ![]() | |||||||
| Grade A | Level 3-5 | Longest Word PERSONS | Rank: Pro Polisher | |||||||
| 37 | Profile Bigo | Score: 341,305 | ![]() | |||||||
| Grade A+ | Level 3-3 | Longest Word DISESTABLISHMENT | Rank: Neat Freak | |||||||
| 38 | Profile Dennis | Score: 340,250 | ![]() | |||||||
| Grade A | Level 3-6 | Longest Word HABITUAL | Rank: Pro Polisher | |||||||
| 39 | Profile betty | Score: 323,465 | ![]() | |||||||
| Grade A- | Level 5-4 | Longest Word COVERLET | Rank: Super Sanitizer | |||||||
| 40 | Profile julian | Score: 298,970 | ![]() | |||||||
| Grade B+ | Level 4-1 | Longest Word TECHNICS | Rank: Clean Sweeper | |||||||
| 41 | Profile ammonah | Score: 292,185 | ![]() | |||||||
| Grade B | Level 4-1 | Longest Word CONTROL | Rank: Squeegee Kid | |||||||
| 42 | Profile SPY | Score: 290,115 | ![]() | |||||||
| Grade A+ | Level 5-3 | Longest Word REVIVED | Rank: Neat Freak | |||||||
| 43 | Profile MissDeal | Score: 281,970 | ![]() | |||||||
| Grade A | Level 7-1 | Longest Word BILLIONS | Rank: Pro Polisher | |||||||
| 44 | Profile sam | Score: 257,750 | ![]() | |||||||
| Grade A | Level 5-4 | Longest Word THAILAND | Rank: Pro Polisher | |||||||
| 45 | Profile DARREN | Score: 248,715 | ![]() | |||||||
| Grade A+ | Level 3-5 | Longest Word INTERNATIONALS | Rank: Neat Freak | |||||||
| 46 | Profile FunnyG | Score: 243,870 | ![]() | |||||||
| Grade A+ | Level 3-6 | Longest Word CALCULATE | Rank: Neat Freak | |||||||
| 47 | Profile Jessie | Score: 235,435 | ![]() | |||||||
| Grade B- | Level 3-4 | Longest Word RENTERS | Rank: Dust Devastator | |||||||
| 48 | Profile turtle | Score: 226,295 | ![]() | |||||||
| Grade A+ | Level 2-5 | Longest Word QUESTIONABLE | Rank: Neat Freak | |||||||
| 49 | Profile Jimmy | Score: 217,500 | ![]() | |||||||
| Grade A- | Level 4-1 | Longest Word THOUSAND | Rank: Super Sanitizer | |||||||
| 50 | Profile nye | Score: 211,165 | ![]() | |||||||
| Grade A+ | Level 2-6 | Longest Word MISSISSIPPI | Rank: Neat Freak | |||||||
| 51 | Profile line | Score: 210,020 | ![]() | |||||||
| Grade A | Level 4-4 | Longest Word WEEDING | Rank: Pro Polisher | |||||||
| 52 | Profile ss | Score: 206,400 | ![]() | |||||||
| Grade B- | Level 3-2 | Longest Word FAILLE | Rank: Dust Devastator | |||||||
| 53 | Profile Kelly | Score: 201,300 | ![]() | |||||||
| Grade A- | Level 3-6 | Longest Word COUNTING | Rank: Super Sanitizer | |||||||
| 54 | Profile Paula | |||||||||









