Mah-Jomino Deluxe | WordWeb Deluxe
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
Remember, every night we award 1,500 GameBeans for the player that has the top score, 1,000 for second and 500 for third place. Gold, Silver and Bronze Trophies are also rewarded. Monthly scores have higher rewards, 25,000 for first, 15,000 for second and 7,500 for third. These high-scores are reset on the first of each month.
| WordWeb Deluxe (30 MB) | Link letters and create words to sweep the spider webs away! Earn tokens, and use the Letter-Pool to Spell Your Own Words! | Download NOW! |
| WordWeb Deluxe | December 2008 |
| My Best | ? | ![]() | You need to either login above -or- Register an account on GamesCafe.com to view your High Scores and earn Club Benefits! |
|
| 1 | ![]() | Profile Glenn | Score: 2,358,045 | ![]() | ||||||
| Grade A+ | Level 50 | Longest Word TRANSCONTINENTAL | Rank: Neat Freak | |||||||
| 2 | ![]() | Profile Don | Score: 1,232,480 | ![]() | ||||||
| Grade B+ | Level 32 | Longest Word GREATLY | Rank: Clean Sweeper | |||||||
| 3 | ![]() | Profile BORISUMI | Score: 1,132,905 | ![]() | ||||||
| Grade A+ | Level 31 | Longest Word CORRUPTIBILITIES | Rank: Neat Freak | |||||||
| 4 | ![]() | Profile Linda | Score: 1,108,515 | ![]() | ||||||
| Grade A+ | Level 30 | Longest Word PURPOSING | Rank: Neat Freak | |||||||
| 5 | ![]() | Profile joe | Score: 624,540 | ![]() | ||||||
| Grade A+ | Level 21 | Longest Word MULTIPLICATIONS | Rank: Neat Freak | |||||||
| 6 | ![]() | Profile bigred | Score: 339,845 | ![]() | ||||||
| Grade A | Level 14 | Longest Word KEEPER | Rank: Pro Polisher | |||||||
| 7 | ![]() | Profile cody | Score: 306,290 | ![]() | ||||||
| Grade A+ | Level 13 | Longest Word MONOUNSATURATED | Rank: Neat Freak | |||||||
| 8 | ![]() | Profile Pa | Score: 191,585 | ![]() | ||||||
| Grade A | Level 9 | Longest Word ADOPTEES | Rank: Pro Polisher | |||||||
| 9 | ![]() | Profile dan | Score: 161,180 | ![]() | ||||||
| Grade A | Level 8 | Longest Word VIOLENCE | Rank: Pro Polisher | |||||||
| 10 | ![]() | Profile angel | Score: 161,050 | ![]() | ||||||
| Grade A+ | Level 8 | Longest Word FANTASTIC | Rank: Neat Freak | |||||||
| 11 | ![]() | Profile TurtleDove | Score: 153,610 | ![]() | ||||||
| Grade A+ | Level 8 | Longest Word PICTURED | Rank: Neat Freak | |||||||
| 12 | ![]() | Profile 123 | Score: 143,090 | ![]() | ||||||
| Grade B | Level 8 | Longest Word DEMISE | Rank: Squeegee Kid | |||||||
| 13 | ![]() | Profile Leanne | Score: 131,525 | ![]() | ||||||
| Grade B+ | Level 7 | Longest Word STUNNED | Rank: Clean Sweeper | |||||||
| 14 | ![]() | Profile sam | Score: 126,265 | ![]() | ||||||
| Grade A | Level 7 | Longest Word SURPRISE | Rank: Pro Polisher | |||||||
| 15 | ![]() | Profile colin | Score: 124,495 | ![]() | ||||||
| Grade B- | Level 7 | Longest Word QUIRE | Rank: Dust Devastator | |||||||
| 16 | Profile lisa | Score: 123,015 | ![]() | |||||||
| Grade A+ | Level 7 | Longest Word IDENTIFICATION | Rank: Neat Freak | |||||||
| 17 | Profile Elson | Score: 121,860 | ![]() | |||||||
| Grade B- | Level 7 | Longest Word WIRER | Rank: Dust Devastator | |||||||
| 18 | Profile liz | Score: 121,720 | ![]() | |||||||
| Grade B | Level 7 | Longest Word SILLER | Rank: Squeegee Kid | |||||||
| 19 | Profile nye | Score: 116,845 | ![]() | |||||||
| Grade A+ | Level 7 | Longest Word MISSISSIPPI | Rank: Neat Freak | |||||||
| 20 | Profile rach | Score: 115,875 | ![]() | |||||||
| Grade A | Level 7 | Longest Word TANNING | Rank: Pro Polisher | |||||||
| 21 | Profile Jacques | Score: 51,990 | ![]() | |||||||
| Grade B- | Level 4 | Longest Word TELLER | Rank: Dust Devastator | |||||||
| 22 | Profile Jeff | Score: 45,100 | ![]() | |||||||
| Grade A- | Level 20 | Longest Word STANDARD | Rank: Super Sanitizer | |||||||
| 23 | Profile helene | Score: 44,845 | ![]() | |||||||
| Grade C+ | Level 4 | Longest Word FEARS | Rank: Novice Nozzler | |||||||
| 24 | Profile LePro | Score: 44,160 | ![]() | |||||||
| Grade B+ | Level 4 | Longest Word WALLET | Rank: Clean Sweeper | |||||||
| 25 | Profile Ashley | Score: 42,100 | ![]() | |||||||
| Grade B+ | Level 17 | Longest Word CREATED | Rank: Clean Sweeper | |||||||
| 26 | Profile Ted | Score: 39,200 | ![]() | |||||||
| Grade B | Level 15 | Longest Word CONCEPT | Rank: Squeegee Kid | |||||||
| 27 | Profile line | Score: 37,475 | ![]() | |||||||
| Grade B | Level 3 | Longest Word BARQUE | Rank: Squeegee Kid | |||||||
| 28 | Profile Jen | Score: 36,500 | ![]() | |||||||
| Grade B | Level 13 | Longest Word SHAKING | Rank: Squeegee Kid | |||||||
| 29 | Profile Sam | Score: 34,700 | ![]() | |||||||
| Grade B | Level 11 | Longest Word PROBLEM | Rank: Squeegee Kid | |||||||
| 30 | Profile Amanda | Score: 31,400 | ![]() | |||||||
| Grade B- | Level 10 | Longest Word BETWEEN | Rank: Dust Devastator | |||||||










