| bloodoranges |
| |
|
|
|
|
| City: | ****ertown |
| Member Since: | Jan 24, 2008 |
Favorite Games:
About Me:
I am someone who loves to meet new people who likes the same things I do so we have stuff to talk about. If you someone who ends up fake I'd end up leaving you behind I hate two-faced back stabbing people.
Interests:
Anime, Arcade/Adventure/RPG Games, Chatting, Shopping, Cooking, Gothic Culture, ***an, etc.
Favorite Saying
Booyah!!
Favorite Music:
Hard Rock, Metal, J-Rock, Anime, etc.
AOL IM:
PixiPyro69
MSN ID:
---
Yahoo! IM:
---
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Awesome! |
| Written by: bloodoranges |
| Pros: getting addicted. |
| Cons: Slow Maids. |
| Comments: I really liked this game. you have to be fast I try to make jane do as much as I can at once. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Awesome! |
| Written by: bloodoranges |
| Pros: Graphics, Sound, Like Ability. |
| Cons: None. |
| Comments: I really enjoy this game alot. it has really good graphics and sound. it also keeps you busy so you never get bored with it. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Cooklicious!! |
| Written by: bloodoranges |
| Pros: Graphics, Sound, Game Level. |
| Cons: None. |
| Comments: I enjoy this game plus the part 2 is even better. I recommend this game to all. you must click fast and be a fast watcher once your cafe fills up. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Build! Build! Build! |
| Written by: bloodoranges |
| Pros: Graphics, Sound, etc. |
| Cons: None. |
| Comments: Well this game is alright if your someone who loves to build and make money. So if you like those then i'd say its an okay game to play. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 3 of 3 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Icecreamrific!! |
| Written by: bloodoranges |
| Pros: Music, Graphics, Play Level. |
| Cons: None. |
| Comments: I love the 50's and ice-cream. so you get both of best worlds. I think this is a really good game. But it does get harder and you really have to watch out for the clowns on some levels,lol. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Juice Time!! |
| Written by: bloodoranges |
| Pros: Music, Graphics, Play Ability. |
| Cons: None. |
| Comments: Super Game!! running your own juice bar is really fun. plus you get to manage your own band too. I think this is a good game. I hope they make a part 2. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 3 of 3 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Sparific!! |
| Written by: bloodoranges |
| Pros: Graphics, Sound, Last Ability. |
| Cons: None. |
| Comments: I really love this game. It really makes you want to visit the Spa too. I love the 2nd version cause you get more people to help out this time. plus more ways to make money. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Sweetastic~! |
| Written by: bloodoranges |
| Pros: Graphics, Music, Hard Levels. |
| Cons: None. |
| Comments: This game can be fun if your a Match 3 addict. I thought it was also fun cause I love baking and cooking games. I would say it is fun to play for anyone. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 2 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Livein' The Good Life. |
| Written by: bloodoranges |
| Pros: Hard Levels, Graphics, Music, etc. |
| Cons: None. |
| Comments: This Game is really fun and it keeps you thinking. it gets harder as you go so it makes you want to keep coming back to play. |
![]() ![]() ![]() ![]() |
![]() |
| Overall: | ![]() ![]() ![]() ![]() ![]() |
| Easy to Play: | ![]() ![]() ![]() ![]() ![]() |
| Graphics: | ![]() ![]() ![]() ![]() ![]() |
| Music / Sound: | ![]() ![]() ![]() ![]() ![]() |
| Clear Goals: | ![]() ![]() ![]() ![]() ![]() |
| Lasting Appeal: | ![]() ![]() ![]() ![]() ![]() |
| 1 of 1 people found this review helpful. |
| Was this review helpful to you? |
| Yes - No | Report Abuse |
| Build in Time |
| Written by: bloodoranges |
| Pros: Graphics, Sound, Levels. |
| Cons: None. |
| Comments: This game was really nice to play. I keep playing it whenever I can cause I like going through all those different times. |






































